Menopausia y climaterio : factores de riesgo
dc.contributor.author | Katz Bercovitz, Leonardo | es_SP |
dc.date.accessioned | 2009-01-23T19:09:03Z | es_SP |
dc.date.accessioned | 2011-04-13T16:39:01Z | |
dc.date.accessioned | 2016-09-08T14:32:44Z | |
dc.date.available | 2009-01-23T19:09:03Z | es_SP |
dc.date.available | 2011-04-13T16:39:01Z | |
dc.date.available | 2016-09-08T14:32:44Z | |
dc.date.issued | 1997 | es_SP |
dc.identifier.citation | La Ciencia y el Hombre, enero-abril 1997, no. 25, p. | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5349 | es_SP |
dc.identifier.uri | http://cdigital.uv.mx/handle/123456789/5349 | |
dc.language.iso | es | en |
dc.publisher | Universidad Veracruzana | en |
dc.subject | Climaterio | en |
dc.subject | Menopausia | en |
dc.title | Menopausia y climaterio : factores de riesgo | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
La Ciencia y el Hombre [623]